Affordable Water Heater Replacement Pricing
Utah Water Heaters Now strives for the best "all-in", "out-the-door", and affordable pricing in our Utah Service Areas. We will match any other bid from a licensed company. We are able to offer these prices because 1) we don't have the overhead of large private-equity-owned plumbing companies, 2) we are focused on water heater installations only, and 3) we want to look out after the customer's interest so they don't overpay
We finalize the quote over text and we never up-sell.
We don't require a home visit to give the customer a quote. We do it 100% over a text thread and the customer knows exactly what they will be paying before we arrive.
The licensed plumber and service crew that show up to your home are not commissioned employees.
Tank Water Heaters
| Size | Fuel | All-In Price | Brand / Model | Type | Warranty |
|---|---|---|---|---|---|
| 50 gallon | Natural gas | $1,980 + tax | Bradford White | Atmospheric direct vent | 6 year |
| 50 gallon | Natural gas | $1,980 + tax | AO Smith | Atmospheric direct vent | 6 year |
| 40 gallon | Natural gas | $1,860 + tax | Bradford White | Atmospheric direct vent | 6 year |
| 40 gallon | Natural gas | $1,860 + tax | AO Smith | Atmospheric direct vent | 6 year |
| 50 gallon | Electric | $1,830 + tax | AO Smith | — | 6 year |
| 40 gallon | Electric | $1,630 + tax | AO Smith | — | 6 year |
| 75 gallon | Natural gas | $2,950 + tax | AO Smith | Atmospheric direct vent | 6 year |
| 50 gallon | Natural gas | $2,950 + tax | Bradford White | Power vent | 6 year |
| 50 gallon | Natural gas | $3,420 + tax | Bradford White | Power direct vent | 6 year |
| 40 gallon | Natural gas | $2,850 + tax | Bradford White | Power vent | 6 year |
| 40 gallon | Natural gas | $3,320 + tax | Bradford White | Power direct vent | 6 year |
| 50 gallon | Natural gas | $2,230 + tax | AO Smith | Atmospheric direct vent | 8 year |
| 50 gallon | Natural gas | $2,680 + tax | AO Smith | Atmospheric direct vent | 12 year |
| 40 gallon | Natural gas | $2,140 + tax | AO Smith | Atmospheric direct vent | 8 year |
| 40 gallon | Natural gas | $2,580 + tax | AO Smith | Atmospheric direct vent | 12 year |
Tankless Water Heaters
| Brand | All-In Price | Flow Rate | Model | Warranty | Fuel |
|---|---|---|---|---|---|
| Rinnai | $4,800 | 9.8 GPM | RX199iN | 15 year | Natural gas |
| Navien | $5,000 | 11.1 GPM | 11.1 GPM | 15 year | Natural gas |
| Noritz | $5,200 | 11.1 GPM | EZ111 | 25 year | Natural gas |
Installation Surcharges
- $300 charge for Saturday installations
- $300 charge for after hours installations
- $400 charge for Sunday installations
- $500 charge for holiday installations
- $400 charge for Summit County installations
- $300 charge for Wasatch County installations
Get a Water Heater Replacement Quote
Send us a few photos by text and we’ll confirm your exact price before we arrive.